Produce the same signage you do every day, plus venture out to a wider range of applications, expanding your business. HP Latex delivers prints that come out dry for same day delivery and offers end-to-end sustainability while keeping cost low. 20' x 28' (500mm x 700mm) 90W CO2 Laser Cutter, with Double Side Open Door, with USB Port and Electric Lifting Worktable. $2,581.00 - 2,837.00/set. I am not well versed in the workings of the pc and drivers and such, more of a plug, fingers. Pvc film sticker cutting with king rabbit flatbed cutter plotter, also available with paper, compressed paper, sheet materials, etc. System utilities downloads - roland stika driver sv-12 by roland dg corporation and many more programs are available for instant and free download.
Downloading Files
Ver.3.40 (Latest version)
Note: If Graphtec Pro Studio / Plus is used on Windows 7, it should be in Ver.2.90.
Note: If you are using FC8000 series, please use Ver2.21.
Note: If you are using CE5000 series, please use Ver2.10.
Date of updated | 26 May, 2021 | ||
Supported Products(*2)(*3) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS(*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V340.zip (1,081,858KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
(1) When using USB connection: 'Add device settings' >>> 'Graphtec USB'
(2) When using LAN (network) connection: 'Add device settings' >>> 'TCP / IP'
* It cannot be used on the port created by other drivers (e.g. USB003 or IP_192.168.17.186).
* Data Link cannot be used with the port created when installing OPS662.
* When operating multiple cutters with single Graphtec Pro Studio, please set cutting conditions of each cutters from [Production Manager] menu and switch from cutter to cutter.
Procedure: [Production Manager] > Click on the right tab of [Settings] > [Default Job Properties] > [Cut] tab > [Cutter Option] button > Set cutting conditions from [After Job]/[Before Job]
[Cut/Plot] menu in Graphtec Pro Studio can only hold the cutting condition of connected cutting plotter.
As switching cutting plotter in [Cut/Plot] menu, displayed cutting condition will be reset and obtain data of the next plotter from [Production Manager].
• FC9000 series: version 1.10 or later
• CE7000 series: version 1.10 or later
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• CE6000 series: version 1.20 or later
- CE6000Plus and CE6000 series
Change the setting of CONDITION PRIORITY from MANUAL to PROGRAM in the TOOLS SETTING menu.
Ver.2.90
Note: If you are using FC8000 series, please use Ver2.21.
Note: If you are using CE5000 series, please use Ver2.10.
Date of updated | 12 Nov, 2019 | ||
Supported Products(*2)(*3) | CE7000 series / FC9000 series / CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS(*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Windows 7 / Windows 7 64-bit edition | Ultimate / Enterprise / Professional / Home Premium | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V290.zip (786,185KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• CE6000 series: version 1.20 or later
- CE6000Plus and CE6000 series
Change the setting of CONDITION PRIORITY from MANUAL to PROGRAM in the TOOLS SETTING menu.
Ver.2.21
Note: If you are using CE5000 series, please use Ver2.10.
Date of updated | 28 Jun, 2018 | ||
Supported Products(*2)(*3) | CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series / FC8000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS(*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Windows 8 / Windows 8 64-bit edition | Windows 8 / Pro / Enterprise | ||
Windows 7 / Windows 7 64-bit edition | Ultimate / Enterprise / Professional / Home Premium | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V221.zip (622,062KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
Cutting Plotter 720 Driver Download
Saga Cutting Plotter Driver Download
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• FC8000 series: version 3.01 or later
• CE6000 series: version 1.20 or later
- CE6000Plus and CE6000 series
Change the setting of CONDITION PRIORITY from MANUAL to PROGRAM in the TOOLS SETTING menu.
Cutting Plotter Usb Driver Download
Ver.2.10
Date of updated | 29 Jan, 2018 | ||
Supported Products(*2) | CE LITE-50 / CE6000 Plus series / FC8600 series / CE6000 series / FC8000 series / CE5000 series FCX4000 series / FCX2000 series / FC4500 series / FC2250 series | ||
Supported OS(*1) | Windows 10 / Windows 10 64-bit edition | Home / Pro / Enterprise / Education | |
Windows 8.1 / Windows 8.1 64-bit edition | Windows 8.1 / Pro / Enterprise | ||
Windows 8 / Windows 8 64-bit edition | Windows 8 / Pro / Enterprise | ||
Windows 7 / Windows 7 64-bit edition | Ultimate / Enterprise / Professional / Home Premium | ||
System requirements | Processor | Intel Core i3 or higher | |
RAM | 8GB or more | ||
Install space needed | 10GB or more | ||
Video | 1152 × 854 (at least), 16 bit color or more | ||
Downloading files | Software | GPS_V210.zip (563,941KB) | |
How to install, activate the Graphtec Pro Studio or Graphtec Pro Studio Plus | Chinese | GPS_GPSPlus_CM4_SetupManual(ed.2)_CHN.pdf (1,836KB) | |
German | GPS_GPSPlus_CM4_SetupManual(ed.2)_DEU.pdf (2,173KB) | ||
English | GPS_GPSPlus_CM4_SetupManual(ed.3)_ENG.pdf (1,873KB) | ||
Spanish | GPS_GPSPlus_CM4_SetupManual(ed.2)_ESP.pdf (2,116KB) | ||
French | GPS_GPSPlus_CM4_SetupManual(ed.2)_FRA.pdf (2,135KB) | ||
Italian | GPS_GPSPlus_CM4_SetupManual(ed.2)_ITA.pdf (2,088KB) | ||
Korean | GPS_GPSPlus_CM4_SetupManual(ed.2)_KOR.pdf (2,313KB) | ||
Portuguese | GPS_GPSPlus_CM4_SetupManual(ed.2)_PRT.pdf (2,092KB) | ||
Russian | GPS_GPSPlus_CM4_SetupManual(ed.2)_RUS.pdf (2,109KB) |
Jk721 Cutting Plotter Driver Download
- *
- Graphtec does not support software used with operating systems that have become obsolete and are no longer supported by the OS developer.
- (*1)
- On software, it is run in the WOW64 mode (32-bit emulation mode) when the 64-bits Windows OS is used.
- (*2)
- The firmware needs to be the follwong version.
• FCX2000 series: version 1.20 or later
• FC4500 series: version 1.92 or later
• FC2250 series: version 3.90 or later
• FC8600 series: version 1.11 or later
• FC8000 series: version 3.01 or later
• CE6000 series: version 1.20 or later
• CE5000 series (Current firmware is version 5.00 or later): version 6.10 or later
• CE5000 series (Current firmware is previous of version 3.80): version 3.80 or later