McCulloch Mac2416AVT
Hi all, I inherited a MAC 2816 from a friend and I would like to strip it apart to clean it. However, I cannot figure out how to get the trimming head off. I have an older Eager Beaver model which has tabs on either side of the trimmer head. Mac 2816 gas trimmer fuel line diagram - McCulloch Garden. Posted by Anonymous on Apr 29, 2012. Download manuals, check fuel/oil ratios, order parts, find your local service center, and view other resources using these links. Mac weedeater 2816 need to know H and L screw adjustmnts turns from seat, model# b400128-51.
McCulloch Mac2416AVT
Body Type-I

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|
| 1 | 530059667 | Assembly-Isolator |
| 2 | 530047608 | Limiter Strap |
| 3 | 530059668 | Spring-Isolator |
| 4 | 530015158 | Washer |
| 5 | 530016018 | Screw |
| 6 | 530015843 | Screw |
| 7 | 530047583 | Front Handle |
| 8 | 530015940 | Screw |
| 9 | 530015814 | Screw |
| 10 | 530044897 | Bar - 16”
|
| 11 | 538248288 | Chain - 16”
|
| 12 | 530014381 | Kit-Spike (Incl. 13) |
| 13 | 530016439 | Screw |
| 14 | 530016132 | Screw |
| 15 | 530038238 | Plate-Bar Mount. |
| 16 | 530015814 | Screw |
| 17 | 530029850 | Chain Catcher |
| 18 | 530016133 | Bolt-Bar |
| 19 | 530057236 | Assembly-Oil Cap |
| 20 | 530071666 | Kit-Oil Vent |
| 21 | 530016134 | Nut-Flywheel |
| 22 | 530016080 | Screw |
| 23 | 530037817 | Starter Pulley |
| 24 | 530055723 | Baffle-Air |
| 25 | 530015892 | Screw |
| 26 | 530056333 | Housing-Fan |
| 27 | 530069232 | Kit - Rope |
| 28 | 530056402 | Handle-Starter |
| 29 | 530027531 | Spring-Recoil |
| 30 | 530015920 | Screw |
| 31 | 530015127 | Washer-Flywheel |
| 32 | 530039187 | Assembly-Flywheel |
| 33 | 530047192 | Assembly-Fuel Cap |
| 34 | 530023877 | Fitting-fuel line |
| 35 | 530069216 | Kit-Fuel line (large) |
| 36 | 530016149 | Spring-Switch |
| 37 | 530015775 | Screw |
| 38 | 530047581 | Cover-Rear Handle |
| 39 | 530015886 | Screw |
| 40 | 530015906 | Screw |
| 41 | 530036098 | Throttle Lockout |
| 42 | 530036097 | Trigger-Throttle |
| 43 | 530047582 | Handle - Rear |
| 44 | 530071958 | Kit-Isolator (Upper) |
| 45 | 530015875 | Screw |
| 46 | 530059668 | Spring-Isolator |
| 47 | 530057473 | Lever-Switch |
| 48 | 530057474 | Lever-Choke |
| 49 | 530049005 | Grommet-Knob |
| 50 | 530015922 | Nut-”U”-Type
|
| 51 | 530058733 | Assembly-Chassis fuel lines and caps ) |
| 52 | 530015907 | Washer-Thrust |
| 53 | 530047061 | Assembly-Clutch Drum w/bearing |
| 54 | 530015611 | Washer-Clutch |
| 55 | 530014949 | Assembly Clutch |
| 56 | 530071259 | Kit - Oil Pump (incl. 57,58,60) |
| 57 | 530037820 | Gear-Worm Spring |
| 58 | 530049477 | Elbow-Oil Pickup |
| 59 | 530016064 | Screw |
| 60 | 530019206 | Seal Block |
| 61 | 530047663 | Assembly-Oil Pick-up (Incl. 62,63) |
| 62 | 530038373 | Pick-up Oiler |
| 63 | 530056533 | Filter-Oil |
| 64 | 530071897 | Kit-Chain Brake Adjuster (Incl. Knob) |
Body Type-II
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|
| 1 | 530059667 | Assembly-Isolator |
| 2 | 530047608 | Limiter Strap |
| 3 | 530059668 | Spring-Isolator |
| 4 | 530015158 | Washer |
| 5 | 530016018 | Screw |
| 6 | 530015843 | Screw |
| 7 | 530047583 | Front Handle |
| 8 | 530015940 | Screw |
| 9 | 530015814 | Screw |
| 10 | 530044897 | Bar - 16”
|
| 11 | 538248288 | Chain - 16”
|
| 12 | 530014381 | Kit-Spike (Incl. 13) |
| 13 | 530016439 | Screw |
| 14 | 530016132 | Screw |
| 15 | 530038238 | Plate-Bar Mount. |
| 16 | 530015814 | Screw |
| 17 | 530029850 | Chain Catcher |
| 18 | 530016133 | Bolt-Bar |
| 19 | 530057236 | Assembly-Oil Cap |
| 20 | 530071666 | Kit-Oil Vent |
| 21 | 530016134 | Nut-Flywheel |
| 22 | 530016080 | Screw |
| 23 | 530027531 | Spring-Starter |
| 24 | 530055723 | Baffle-Air |
| 25 | 530015892 | Screw |
| 26 | 545050903 | Housing-Fan |
| 27 | 530069232 | Kit - Rope |
| 28 | 530056402 | Handle-Starter |
| 29 | 530071966 | Kit-EPS Starter (Incl. 22,30,31,32) |
| 30 | 530021180 | Spring-EPS |
| 31 | 530059677 | Hub-EPS |
| 32 | 530021179 | Screw |
| 33 | 530015127 | Washer-Flywheel |
| 34 | 545016301 | Assembly-Flywheel |
| 35 | 530047192 | Assembly-Fuel Cap |
| 36 | 530023877 | Fitting-fuel line |
| 37 | 530069216 | Kit-Fuel line (large) |
| 38 | 530016149 | Spring-Switch |
| 39 | 530015775 | Screw |
| 40 | 530047581 | Cover-Rear Handle |
| 41 | 530015886 | Screw |
| 42 | 530015906 | Screw |
| 43 | 530036098 | Throttle Lockout |
| 44 | 530036097 | Trigger-Throttle |
| 45 | 530047582 | Handle - Rear |
| 46 | 530071958 | Kit-Isolator (Upper) |
| 47 | 530015875 | Screw |
| 48 | 530059668 | Spring-Isolator |
| 49 | 530057473 | Lever-Switch |
| 50 | 530057474 | Lever-Choke |
| 51 | 530049005 | Grommet-Knob |
| 52 | 530015922 | Nut-”U”-Type
|
| 53 | 530058730 | Assembly-Chassis fuel lines and caps ) |
| 54 | 530015907 | Washer-Thrust |
| 55 | 530047061 | Assembly-Clutch Drum w/bearing |
| 56 | 530015611 | Washer-Clutch |
| 57 | 530014949 | Assembly Clutch |
| 58 | 530071259 | Kit - Oil Pump (incl. 59,60,62) |
| 59 | 530037820 | Gear-Worm Spring |
| 60 | 530049477 | Elbow-Oil Pickup |
| 61 | 530016064 | Screw |
| 62 | 530019206 | Seal Block |
| 63 | 530047663 | Assembly-Oil Pick-up (Incl. 64,65) |
| 64 | 530038373 | Pick-up Oiler |
| 65 | 530056533 | Filter-Oil |
| 66 | 545140601 | Kit-Chain Brake Adjuster (Incl. Knob) |
Engine Type-I
Mcculloch Mac 2816 Weed Wacker

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|
| 1 | 530016153 | Screw |
| 2 | 530056914 | Assembly-Cylinder Shield (includes # 16) |
| 3 | 530069247 | Kit-Fuel Line (Small) |
| 4 | 530071835 | Kit-Purge Bulb(incl.#5) |
| 5 | 530015780 | Screw |
| 6 | 530095646 | Assembly-Fuel Pick-up |
| 7 | 530047442 | Strap-Ground |
| 8 | 530039167 | Ignition Module |
| 9 | 530015814 | Screw |
| 10 | 530057475 | Assembly-Wire Harness |
| 11 | 530037793 | Foam-Air Filter |
| 12 | 530016101 | Nut |
| 13 | 530057702 | Assembly-Air Box |
| 14 | 530035526 | Grommet-Carb Adjust |
| 15 | 530054144 | Seal-Carb Adapter |
| 16 | 530055698 | Reflector-Heat |
| 17 | 952030150 | Spark Plug (RCJ-7Y) |
| 18 | 530016136 | Clip-High Tension Lead |
| 19 | 530012550 | Cylinder |
| 20 | 530049870 | Backplate-Muffler |
| 21 | 530069608 | Gasket-Muffler(kit) |
| 22 | 530037813 | Diffuser-Muffler |
| 23 | 530036103 | Screen-Spark |
| 24 | 530016132 | Bolt-Muffler |
| 25 | 530047631 | Grommet-Throttle Cable |
| 26 | Kit-Carburetor |
| 530071820 | Zama (W-20) |
| 530071821 | Walbro (WT-662) |
| 27 | 530069608 | Gasket-Carb. (kit) |
| 28 | 530016386 | Screw |
| 29 | 530049700 | Carb. Adapter |
| 30 | 530016187 | Screw |
| 31 | 530069608 | Gasket- Adaptor(kit) |
| 32 | 530038729 | Ring-Piston |
| 33 | 530015697 | Retainer-Piston Pin |
| 34 | 530071408 | Kit-Piston (Incl. 32,33) |
| 35 | 530069608 | Kit-Engine Gasket (Incl. 21, 27 & 31) |
| 36 | 530031135 | Scrench |
| 37 | 530056363 | Assembly-Seal & Bearing |
| 38 | 530037935 | Cap-Crankcase |
| 39 | 530047062 | Assembly-Crankshaft |
| 40 | 530047207 | Assembly-Muffler (Incl . 20,21,22,23,24) |
| 545079743 | Manual | Not Shown |
| 545003016 | Decal-Warning CE | Not Shown |
Engine Type-II
Mcculloch Mac 2816 Manual
Mcculloch Mac 2816 Owners Manual
| ID | Parts Number | Parts Description | Notes | Purchase |
|---|
| 1 | 530016153 | Screw |
| 2 | 530056914 | Assembly-Cylinder Shield (includes # 16) |
| 3 | 530069247 | Kit-Fuel Line (Small) |
| 4 | 530071835 | Kit-Purge Bulb(incl.#5) |
| 5 | 530015780 | Screw |
| 6 | 530095646 | Assembly-Fuel Pick-up |
| 7 | 530047442 | Strap-Ground |
| 8 | 530039238 | Ignition Module |
| 9 | 530015814 | Screw |
| 10 | 530057475 | Assembly-Wire Harness |
| 11 | 530037793 | Foam-Air Filter |
| 12 | 530016101 | Nut |
| 13 | 530057702 | Assembly-Air Box |
| 14 | 530035526 | Grommet-Carb Adjust |
| 15 | 530054144 | Seal-Carb Adapter |
| 16 | 530055698 | Reflector-Heat |
| 17 | 952030150 | Spark Plug (RCJ-7Y) |
| 18 | 530016136 | Clip-High Tension Lead |
| 19 | 530012550 | Cylinder |
| 20 | 530049870 | Backplate-Muffler |
| 21 | 530069608 | Gasket-Muffler(kit) |
| 22 | 530037813 | Diffuser-Muffler |
| 23 | 530036103 | Screen-Spark |
| 24 | 530016132 | Bolt-Muffler |
| 25 | 530047631 | Grommet-Throttle Cable |
| 26 | Kit-Carburetor |
| 545081885 | Walbro (WT-891) (Incl. Grommet) |
| 27 | 530069608 | Gasket-Carb. (kit) |
| 28 | 530016386 | Screw |
| 29 | 530049700 | Carb. Adapter |
| 30 | 530016187 | Screw |
| 31 | 530069608 | Gasket- Adaptor(kit) |
| 32 | 530038729 | Ring-Piston |
| 33 | 530015697 | Retainer-Piston Pin |
| 34 | 530071408 | Kit-Piston (Incl. 32,33) |
| 35 | 530069608 | Kit-Engine Gasket (Incl. 21, 27 & 31) |
| 36 | 530031135 | Scrench |
| 37 | 530056363 | Assembly-Seal & Bearing |
| 38 | 530037935 | Cap-Crankcase |
| 39 | 530047062 | Assembly-Crankshaft |
| 40 | 530047207 | Assembly-Muffler (Incl . 20,21,22,23,24) |
| 545123741 | Manual | Not Shown |
| 545003016 | Decal-Warning CE | Not Shown |